Accommodation in Victoria Bay heights
Four spacious bedrooms with spectacular views and lots of possibilities for a well-deserved breakaway. Smell the fynbos, hear the birds singing see the sunrise in the morning, and experience clean fresh country air.
At Paradise Cove, we offer four charming, thatched-roof South African cottages, each designed to provide a comfortable and romantic retreat. Our cottages boast stunning sea and mountain views, spacious interiors, and direct access to a private patio with breathtaking vistas. Step out into our lush indigenous garden, where you can enjoy birdwatching and relax by the clean saltwater pool.
Room Features:
Beds: Each cottage features twin or king-size beds in the main room, with an additional open loft accessible by a wooden ladder.
Bathrooms: All rooms come with en-suite bathrooms, complete with complimentary amenities.
Conveniences: Enjoy a small bar fridge and a coffee/tea station with multiple brewing options.
Connectivity: Free Wi-Fi is available in the rooms and limited outdoor areas.
Extras: We provide bath and pool towels, a hairdryer, and four different ways to make your coffee.
Each room’s private patio leads directly into the garden, offering a seamless blend of indoor comfort and outdoor beauty.
Rates
Rates | 01 Sep 2023 - 31 Aug 2024 | |
R1310.00 | Per Person Sharing | Per Night |
R1810.00 | One Guest | Per Night |
R1010.00 | Per Child | Per Night |
R3800.00 | Three Guests | Per Night |
R4980.00 | Four Guests | Per Night |
Rates 2025 | 01 Sep 2024 - 31 Aug 2025 | |
R1350.00 | Per Person Sharing | Per Night |
R1850.00 | Per Person Single | Per Night |
R1010.00 | Per Child | Per Night |
R2700.00 | Two Guests | Per Night |
R3840.00 | Three Guests | Per Night |
R4980.00 | Four Guests | Per Night |
Rates 2026 | 01 Sep 2025 - 31 Aug 2026 | |
R1920.00 | Per Person Single | Per Night |
R1420.00 | Per Person Sharing | Per Night |
R1070.00 | Per Child | Per Night |
R4040.00 | Three Guests | Per Night |
R5240.00 | Four Guests | Per Night |
Rates 2027 | 01 Sep 2026 - 31 Aug 2027 | |
R2000.00 | Per Person Single | Per Night |
R1500.00 | Per Person Sharing | Per Night |
R1130.00 | Per Child | Per Night |
R4270.00 | Three Guests | Per Night |
R5540.00 | Four Guests | Per Night |
Share This Page